Shankar Trophy 2006


April 23, 2006 to April 27, 2006
| Pool A | Pool B | |||
| 1. Class 12 | 1. Staff and Oman | |||
| 2. Kas & Jai | 2. BT & JOD | |||
| 3. Raj & Bha | 3. Ajm & Col | |||
| Date & Ground | Time | Blue | White | Results |
| April 23, 2006 | ||||
| Sherring | 6.00-7.00 AM | Class 12 | KAS & JAI | 4-2 |
| Udaipur | 6.00-7.00 AM | BT & JOD | AJM & COL | 0-2 |
| April 23, 2006 | ||||
| Sherring | .4.30-5.30 | AJM & COL | STAFF & OMAN | 0-10 |
| Udaipur | 4.30-5.30 | Kas & JOD | RAJ & BHA | 1-0 |
| April 24, 2006 | ||||
| Udaipur | 4.00-5.00 | CLASS 12 | RAJ & BHA | 4-1 |
| Sherring | 4.00-5.00 | BT & JOD | STAFF & OMAN | 0-5 |
| April 26, 2006 | ||||
| Sherring | 4.00-5.00 | SEMI - FINAL I | CLASS12 v/s AJM & COL | |
| Sherring | 5.15-6.15 | SEMI - FINAL II | STAFF OMAN v/s KAS & JAI | |
| April 27, 2006 | ||||
| Sherring | 4.30-5.30 | STAFF V/S CLASS 12 Staff won the Shankar Trophy |
||
Result-Final:
Best Goalkeeper: Kanishk Kapoor of Class 12
Best upcoming player : Piyush Chandra of Class 8 of Kashmir House and was also
awarded a Hockey Stick.
Highest Scorer in the Staff: Mr.Bhanu Pratap Pant
scored 8 goals. The trophy was awarded to Class 12 by the Principal, Mr.Pramod
Sharma.