| S. No | Name | Roll Number | Junior School House | Oman House | Middle School House | Senior School House |
|---|---|---|---|---|---|---|
| 1 | Aamir Ahsan | 387 | Jodhpur | |||
| 2 | Abhijeet Bhargava | 998 | DD | Yes | Colvin | |
| 3 | Aditya Chittlangia | 410 | Rajasthan | |||
| 4 | Aditya Singh Rathore | 1141 | DD | Yes | Bharatpur | Jodhpur |
| 5 | Aishwerya Rastogi | 1134 | PR | Yes | Bharatpur | |
| 6 | Akshar Kuchroo | 30 | Kashmir | Jodhpur | ||
| 7 | Akshay Mathur | 968 | DD | Yes | Jaipur | Jodhpur |
| 8 | Akshay Nandwana | 1641 | Yes | Bharatpur | Rajasthan | |
| 9 | Alluri Vikramaditya | 1981 | Yes | Bharatpur | ||
| 10 | Amitabh Biswas | 405 | Jodhpur | |||
| 11 | Anant Jain | 980 | PR | Yes | Colvin | |
| 12 | Ankur Agarwal | 1013 | PR | Yes | Jaipur | |
| 13 | Anshuman Akhawat | 1139 | DD | Yes | Ajmer | Jodhpur |
| 14 | Anurag Dalmia | 1615 | Yes | Ajmer | Rajasthan | |
| 15 | Anurag Singh | 971 | DD | Yes | Bharatpur | |
| 16 | Apar Rishi | 1556 | Yes | Kashmir | ||
| 17 | Arindom Borthakur | 1628 | Yes | Ajmer | ||
| 18 | Arjun Bhalla | 1548 | Yes | Jaipur | Rajasthan | |
| 19 | Ashish Khetan | 1630 | Yes | Kashmir | Jodhpur | |
| 20 | Avijit Singh | 1603 | Yes | Ajmer | Rajasthan | |
| 21 | Chinmay Shah | 1000 | AP | Yes | Bharatpur | Rajasthan |
| 22 | Divij Sharma | 1023 | DD | Yes | Jaipur | Rajasthan |
| 23 | Divy Bhawan Chaurasia | 1518 | Yes | Ajmer | ||
| 24 | Gaurav Goel | 1480 | Yes | Kashmir | ||
| 25 | Gaurav Jindal | 1531 | Yes | Bharatpur | Rajasthan | |
| 26 | Gaurav Prakash | 970 | AP | Yes | Jaipur | Jodhpur |
| 27 | Gaurav Singh | 1654 | Yes | Jaipur | Rajasthan | |
| 28 | Harsh Shah | 1047 | AP | Yes | Bharatpur | |
| 29 | Inderjeet Singh Raipur | 932 | AP | Yes | Jaipur | Jodhpur |
| 30 | Inderjeet Nathawat | 1894 | Kashmir | Rajasthan | ||
| 31 | Jaikrit Singh | 1011 | AP | Yes | Jaipur | Rajasthan |
| 32 | Javed Ahmed | 4 | Kashmir House | Rajasthan House | ||
| 33 | Jayendra Pratap Singh | 1820 | Yes | Kashmir | Jodhpur | |
| 34 | Jitendra Odhrani | 1407 | DD | Yes | ||
| 35 | Kamal Kant Sahu | 1062 | DD | Yes | Colvin | Jodhpur |
| 36 | Kapil Narang | 1184 | PR | Yes | Jaipur House | |
| 37 | Karan Dhaul | 1547 | Yes | Kashmir | ||
| 38 | Karn Agarwal | 1039 | DD | Yes | Colvin | Rajasthan |
| 39 | Keshav Hazra | 934 | DD | Yes | Kashmir | Rajasthan |
| 40 | Kunall D Patel | 1540 | Yes | Bharatpur | Jodhpur | |
| 41 | KV Singh | 1590 | Yes | Colvin | ||
| 42 | Lalit Ramchandani | 1557 | Yes | Bharatpur | ||
| 43 | Late Akshay Singh | 997 | DD | Yes | Kashmir | |
| 44 | Late Ankit Taneja | 1136 | DD | Yes | Bharatpur | |
| 45 | Late Karan Mathur | Yes | ||||
| 46 | Late Sharad Sharma | 992 | DD | Yes | Jaipur | Rajasthan |
| 47 | Late Vaibhav Manshinghka | Yes | Bharatpur | |||
| 48 | Late Yuvraj Singh Rathore | 1097 | PR | Yes | Bharatpur | Jodhpur |
| 49 | Mahipal Singh | 935 | DD | Yes | Ajmer | Jodhpur |
| 50 | Mandhata S Bhati | 1087 | PR | Yes | Bharatpur | Jodhpur |
| 51 | Manvendra Singh | 1845 | Jaipur | Rajasthan | ||
| 52 | Mayank Kabra | 1121 | DD | Yes | Bharatpur | |
| 53 | Nahim Razzaq | 417 | ||||
| 54 | Nakul Hada | 960 | PR | Yes | Kashmir | Rajasthan |
| 55 | Namit Jain | 398 | Rajasthan | |||
| 56 | Neeraj Singh | 418 | Jodhpur | |||
| 57 | Neh Rathi | 976 | AP | Yes | Colvin | Jodhpur |
| 58 | Nikhil Bhatia | 1012 | DD | Yes | Ajmer | |
| 59 | Nikkitesh Bhati | 1574 | Yes | Jaipur | ||
| 60 | Nikunj Agarwal | 415 | Jodhpur | |||
| 61 | Nimesh Agarwal | 1019 | PR | Yes | Ajmer House | |
| 62 | Nishant Bajaj | 1133 | AP | Yes | Kashmir | |
| 63 | Nivedan Kukreti | 942 | DD | Yes | Kashmir | Rajasthan |
| 64 | Onkar Kohli | 1269 | PR | Yes | Colvin | Rajasthan |
| 65 | Pradyuman Singh | 1020 | DD | Yes | Colvin | |
| 66 | Pranav Sood | 1385 | DD | Yes | Kashmir | Rajasthan |
| 67 | Pratap Singh Kalvi | 1288 | Yes | Colvin | Rajasthan | |
| 68 | Rahul Choudhury | 946 | Ajaypal House | Oman House | Kashmir House | Rajasthan House |
| 69 | Rahul S Huidrom | 1492 | Yes | Colvin | Rajasthan | |
| 70 | Rahul Sethi | 1559 | Yes | Jaipur | ||
| 71 | Rajat Beri | 1137 | PR | Yes | Colvin | Jodhpur |
| 72 | Rajeev Agarwal | 1472 | PR | Yes | Ajmer | |
| 73 | Rohit Sarkar | 972 | AP | Yes | Kashmir | Jodhpur |
| 74 | Saket Bansal | 1102 | DD | Yes | Kashmir | Jodhpur |
| 75 | Sameer Agarwal | 937 | AP | Yes | Kashmir | |
| 76 | Sandeep Bang | 3 | Colvin | Rajasthan | ||
| 77 | Saurabh Mehta | 1483 | Yes | Ajmer | Rajasthan | |
| 78 | Sharad Jhunjhunwala | 424 | Jodhpur | |||
| 79 | Shobhit Agarwal | 938 | AP | Yes | Kashmir | |
| 80 | Siddharth Rinwa | 1091 | PR | Yes | Jaipur | |
| 81 | Siddhartha Gupta | 5 | PR | Yes | Bharatpur | |
| 82 | Sikander Rana | 422 | Jodhpur | |||
| 83 | Tarul Nangia | 995 | PR | Yes | Kashmir | Rajasthan |
| 84 | Tushar Kaul | 29 | Kashmir | Jodhpur | ||
| 85 | Tushar Todi | 952 | AP | Yes | Colvin | |
| 86 | Vaibhav Tandon | 1578 | Yes | Ajmer | ||
| 87 | Varun Mundhra | 1629 | Yes | Colvin | Rajasthan | |
| 88 | Vikas Babel | 399 | Jodhpur | |||
| 89 | Vivek Bhandari | 1800 | Bharatpur | |||
| 90 | VivekRaj Shah | 1974 | Ajmer | |||
| 91 | Yash Mangal | 1080 | DD | Yes | Colvin | |
| 92 | Yugesh Dugar | 1146 | AP | Yes | Jaipur | |
| 93 | Late Aditya Singh Tak | 975 | PR | Yes | Ajmer | Jodhpur |

